Manufacturer & Exporter of Stone effect roto grade powder
₹ 162 / Kilogram Get Latest Price
| Material | Roto LLDPE |
| Grade Standard | 100% Uv stabilized Roto LLDPE |
| Usage/Application | pots & Planters |
| Packaging Size | 25 kg |
| Physical State | powder |
| Brand | NextGen |
| Color | Sandstone, Greystone , White Stone, Black stone |
| Plastic Type | LLDPE |
| Purity | 100% virgin |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kilogram
₹ 165 / Kilogram Get Latest Price
| Material | LLDPE |
| Grade Standard | 100% virgin Roto Grade LLDPE |
| Packaging Size | 25 kg |
| Physical State | powder |
| Color | Sand Stone, Grey Stone, White Stone, Black Stone |
| Packaging Type | plastic bag |
| Brand | NextGen |
| Usage/Application | pot & planters |
| Plastic Type | LLDPE |
| Purity | 100% |
Minimum order quantity: 500 Kilogram
₹ 162 / Kilogram Get Latest Price
| Material | LLDPE |
| Grade Standard | 100% virgin Roto Grade LLDPE |
| Physical State | powder |
| Packaging Size | 25 kg |
| Packaging Type | plastic bag |
| Color | Sand Stone, Black Stone, Grey Stone, White Stone |
| Brand | NextGen |
| Usage/Application | pots & planters |
| Plastic Type | LLDPE |
| Purity | 100% |
Minimum order quantity: 500 Kilogram
KRUNAL GEVARIYA (Owner)
Nextgen International
E/18, Dharmabhoomi Apartments, Opp.Swaminarayan Colony, Nr.Ctm,Amraiwadi, Ahmedabad - 380026, Gujarat, India