Exporter and Supplier of Premium Quality & Durable Plastic Pallets @Best Price. Inquire Now ! Transparent Business Deal. Quality Assurance. Good Will In Market
₹ 10400 / Piece Get Latest Price
| Size (LxW) | 1300 mm X 1300 mm |
| Color | Blue |
| Usage/Application | Industrial |
| Storing Product | Drums |
| Capacity | 180L |
| Shape | Square |
| Country of Origin | Made in India |
₹ 7600 / Piece Get Latest Price
| Size (LxW) | 1200 mm X 700 mm |
| Color | Blue |
| Usage/Application | industrial |
| Entry Type | 2 way |
| Storing Product | Drums |
| Capacity | 80 ltr capacity |
| Shape | rectangular |
| Design | Modern |
| Static Load | 500 kg |
| Storing Material | oil |
Minimum order quantity: 5 Piece
₹ 6000 / Piece Get Latest Price
| Size(mm) | 1200X1000X150 |
| Size(LXWXH)(mm) | 1200x1200x150 |
| With Or Without Structure | Ss Leg |
| Way for entry | 2 way & 4 way |
| Brand | NextGen |
| Usage/Application | Material Handling |
| Color | Red |
| Material | LLDPE ROTO |
| Capacity | upto 3.5 Ton |
| Features | Made from 100% virgin grade raw material |
Minimum order quantity: 10 Piece
| 3 RUNNERS, 2 WAY ENTRY | ||
| Model | Size | Static Load Capacity |
| NGI1212R32W | 1200 L x 1200 W x 160 H | Upto 3.5 Tons |
| NGI1210R32W | 1200 L x 800 W x 160 H | Upto 3.0 Tons |
| NGI1208R32W | 1200 L x 800 W x 150 H | Upto 2.5 Tons |
| NGI1010R32W | 1000 L x 1000 W x 150 H | Upto 2.0 Tons |
| NGI1008R32W | 1000 L x 800 W x 150 H | Upto 1.5 Tons |
| 3 RUNNERS, 4 WAY ENTRY | ||
| Model | Size | Static Load Capacity |
| NGI1212R34W | 1200 L x 1200 W x 160 H | Upto 3.5 Tons |
| NGI1210R34W | 1200 L x 1000 W x 160 H | Upto 3.0 Tons |
| 9 LEGS, 4 WAY ENTRY | ||
| Model | Size | Static Load Capacity |
| NGI1212L94W | 1200 L x 1200 W x 160 H | Upto 3.0 Tons |
| NGI1210L94W | 1200 L x 1000 W x 160 H | Upto 2.5 Tons |
| NGI1010L94W | 1000 L x 1000 W x 150 H | Upt 2.0 Tons |
₹ 5500 / Piece Get Latest Price
| Entry Type | 2 way |
| Storing Product | all industrial application |
| Capacity | 3.5 Ton |
| Color | white,red,blue |
| Brand | NextGen |
| Usage/Application | Industrial |
| Material | Plastic |
| Features | Made from 1005 virgin grade material |
| Shape | Square |
| Static Load | Upto 3.5 Tons |
Minimum order quantity: 10 Piece
| 3 RUNNERS, 2 WAY ENTRY | ||
| Model | Size | Static Load Capacity |
| NGI1212R32W | 1200 L x 1200 W x 160 H | Upto 3.5 Tons |
| NGI1210R32W | 1200 L x 800 W x 160 H | Upto 3.0 Tons |
| NGI1208R32W | 1200 L x 800 W x 150 H | Upto 2.5 Tons |
| NGI1010R32W | 1000 L x 1000 W x 150 H | Upto 2.0 Tons |
| NGI1008R32W | 1000 L x 800 W x 150 H | Upto 1.5 Tons |
₹ 5500 / Piece Get Latest Price
| With Or Without Structure | ss bottom |
| Way for entry | 4 way |
| Brand | NextGen |
| Usage/Application | Material Handling |
| Color | Red |
| Material | LLDPE |
| Capacity | Upto 3.0 Tons |
| Features | Made from 100% virgin grade material |
| Shape | Square |
| Static Load | Upto 3.0 Tons |
Minimum order quantity: 1 Piece
₹ 3650 / Piece Get Latest Price
| Size(mm) | 1200X1000X160 |
| Color | Blue |
| Usage/Application | Inudstrial |
| Entry Type | 4 sides |
| Storing Product | All types |
| Capacity | Racking load ( 500 kg ) , Static Load ( 3000 kg ), Dynamic load ( 750 kg ) |
| Brand | NextGen |
| Material | Plastic |
| Features | Made from 100% virgin |
| Shape | Rectangular |
Minimum order quantity: 10 Piece
KRUNAL GEVARIYA (Owner)
Nextgen International
E/18, Dharmabhoomi Apartments, Opp.Swaminarayan Colony, Nr.Ctm,Amraiwadi, Ahmedabad - 380026, Gujarat, India