Prominent & Leading Manufacturer from Ahmedabad, we offer 500 l cone bottom tanks - nextgen international, 2000 l conical bottom tanks, 500 l conical bottom tanks, extra large plastic cone bottom tanks, 1000 l cone bottom tanks and custom made hdpe conical bottom tanks.
₹ 20000 / Piece Get Latest Price
| Storage Capacity(L) | 500 L |
| Storage Material | Chemicals/Oils |
| Shape | Round |
| Size | 800 x 1000 mm |
| Color | White |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 36000 / Piece Get Latest Price
| Storage Capacity(L) | 2000 L |
| Storage Capacity | 2000 L |
| Storage Material | Chemicals/Oils |
| Shape | Round |
| Size | 1360 mm x 1500 mm |
| Color | White |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Storage Capacity(L) | 500 L |
| Storage Material | Chemicals/Oils |
| Shape | Cylindrical |
| Size | Top Dia 900 mm |
| Color | White |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Storage Capacity(L) | 2000 L |
| Storage Material | Chemicals/Oils |
| Size | 1900x1750 mm |
| Shape | Cylindrical |
| Storage Capacity | 2000 L |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 25500 / Piece Get Latest Price
| Storage Capacity(L) | 1000 L |
| Storage Capacity | 1000 L |
| Storage Material | Chemicals/Oils |
| Shape | Cylindrical |
| Size | Top Dia- 1150 mm & H-1100 mm |
| Color | White |
| Tank Orientation | Vertical |
| Is It Leak Proof | Leak Proof |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 150000 / Piece Get Latest Price
| Capacity | 5000 L |
| Storage Capacity(L) | 5000 L |
| Tank Material | HDPE |
| Discharge Type | Full Drain |
| Stand Type | MS Stand |
| Cone Angle | 90 DEGREE |
| Application | Chemical Mixing, Water Storage, Resin Storage, Slurry Storage, Fertilizer Storage |
| Storage Material | Chemicals/Oils |
| Shape | Cylindrical |
| Storage Capacity | 50000 L |
| Wall Thickness | 10 mm |
| Top Type | Open Top |
| Country of Origin | Made in India |
₹ 26000 / Piece Get Latest Price
| Capacity | 200 to 2000 Ltr |
| Tank Material | PP |
| Discharge Type | Full Drain |
| Stand Type | MS Stand |
| Cone Angle | 45 Degree |
| Application | Fertilizer Storage, Slurry Storage, Chemical Mixing, Resin Storage |
| Wall Thickness | 10 mm |
| Top Type | Open Top |
Minimum order quantity: 1 Piece
₹ 95000 / Piece Get Latest Price
| Capacity | 5000 |
| Material | Polypropylene |
| Color | Ivory beige |
| Type | Conical bottom tank |
| Storage Material | Chemicals/Oils |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 118000 / Piece Get Latest Price
| Tank Material | HDPE |
| Tank Shape | Square |
| Usage | ETP, WTP, STP, Construction Site, Process Water |
| Top Cover | Open |
| Drain Type | Bottom Drain |
KRUNAL GEVARIYA (Owner)
Nextgen International
E/18, Dharmabhoomi Apartments, Opp.Swaminarayan Colony, Nr.Ctm,Amraiwadi, Ahmedabad - 380026, Gujarat, India